<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Coffee And Tea &#187; Tea</title>
	<atom:link href="http://www.aboutcoffeeandtea.com/category/tea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutcoffeeandtea.com</link>
	<description>Tea Leaves &#38; Coffee Beans</description>
	<lastBuildDate>Sat, 24 Dec 2011 21:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Green Tea Health Benefits</title>
		<link>http://www.aboutcoffeeandtea.com/tea/leafs/green/green-tea-health-benefits.php</link>
		<comments>http://www.aboutcoffeeandtea.com/tea/leafs/green/green-tea-health-benefits.php#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:50:25 +0000</pubDate>
		<dc:creator>Hot Coffee</dc:creator>
				<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=65</guid>
		<description><![CDATA[<p>Green tea is known to have many health benefits. The Chinese have known this for a long time, and they have been using it to treat everything from headaches to depression. Some of the know health benefits of drinking green teas include: Lower cholesterol Weight loss Liver protection Helps fight heart disease Younger looking skin <a href="http://www.aboutcoffeeandtea.com/tea/leafs/green/green-tea-health-benefits.php#more-65" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/tea/leafs/green/green-tea-health-benefits.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Billion Cups Of Tea Per Year</title>
		<link>http://www.aboutcoffeeandtea.com/tea/9-billion-cups-of-tea-per-year.php</link>
		<comments>http://www.aboutcoffeeandtea.com/tea/9-billion-cups-of-tea-per-year.php#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:06:33 +0000</pubDate>
		<dc:creator>Teacup</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=48</guid>
		<description><![CDATA[<p>I read on a sign in front of a local tea store that Canadians consume 9 billion cups of tea a year. This comes down to 270 cups of tea per person per year. Wow. That is a lot of tea bags (or loose teas). The rest of the sign read that Green and White <a href="http://www.aboutcoffeeandtea.com/tea/9-billion-cups-of-tea-per-year.php#more-48" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/tea/9-billion-cups-of-tea-per-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tea Producing Countries 2006</title>
		<link>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php</link>
		<comments>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:51:34 +0000</pubDate>
		<dc:creator>Teacup</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tea producers]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=45</guid>
		<description><![CDATA[<p>What are the top tea-producing countries in the world? I looked at the reporting from the Food And Agriculture Organization Of The United Nations, and this is what I found: Ranking 2006 Production (2006 in tons) Ranking 2003 Production (2003 in tons) 1. China 1,049,500 2 788,815 2. India 892,730 1 838,000 3. Sri Lanka <a href="http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php#more-45" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

