Top 10 Green Coffee Beans Producing Countries 2006
I was just looking up the world’s top producers for tea leaves. So it only makes sense to do the same for the other brew that I talk about on this site: coffee.
What are the top producing countries in the world for green coffee beans? I looked at the reporting from the Food And Agriculture Organization Of The United Nations, and this is what I found:
| Ranking 2006 | Production (2006 in tons) |
Ranking 2003 | Production (2003 in tons) |
| 1. Brazil | 2,592,592 | 1 | 1,987,074 |
| 2. Viet Nam | 853,500 | 2 | 793,700 |
| 3. Colombia | 696,000 | 3 | 694,080 |
| 4. Indonesia | 652,668 | 4 | 663,571 |
| 5. Mexico | 287,555 | 6 | 310,861 |
| 6. India | 274,000 | 5 | 275,000 |
| 7. Ethiopia | 259,980 | 8 | 244,200 |
| 8. Guatemala | 256,610 | 7 | 221,580 |
| 9. Honduras | 190,640 | 10 | 203,148 |
| 10. Peru | 174,955 | 9 | 175,284 |
Source: FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS
Coffee From Brazil
One third (32%) of the world’s green coffee beans was produced in Brazil in 2006. Viet Nam, Colombia and Indonesia together have another 28% of the coffee market.
Tagged with: Coffee • green beans • statistics
Filed under: Coffee Beans
Like this post? Subscribe to my RSS feed and get loads more!



Leave a Reply