<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Coffee And Tea &#187; statistics</title>
	<atom:link href="http://www.aboutcoffeeandtea.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutcoffeeandtea.com</link>
	<description>Tea Leaves &#38; Coffee Beans</description>
	<lastBuildDate>Sat, 24 Dec 2011 21:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Negative Effects Of Caffeine &#8211; Breast Cancer</title>
		<link>http://www.aboutcoffeeandtea.com/coffee-health/negative-effects-caffeine-breast.php</link>
		<comments>http://www.aboutcoffeeandtea.com/coffee-health/negative-effects-caffeine-breast.php#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:06:39 +0000</pubDate>
		<dc:creator>Hot Coffee</dc:creator>
				<category><![CDATA[Coffee & Health]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=50</guid>
		<description><![CDATA[<p>Prospective data relating caffeine consumption to breast cancer risk are limited. This is what the article &#8220;Caffeine Consumption and the Risk of Breast Cancer in a Large Prospective Cohort of Women&#8221; from the October 13 2008 issue of the Archives of Internal Medicine, published by the American Medical Association, concludes according to the abstract. A <a href="http://www.aboutcoffeeandtea.com/coffee-health/negative-effects-caffeine-breast.php#more-50" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/coffee-health/negative-effects-caffeine-breast.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Green Coffee Beans Producing Countries 2006</title>
		<link>http://www.aboutcoffeeandtea.com/coffee/beans/top-10-green-coffee-beans-producing.php</link>
		<comments>http://www.aboutcoffeeandtea.com/coffee/beans/top-10-green-coffee-beans-producing.php#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:32:08 +0000</pubDate>
		<dc:creator>Black Coffee</dc:creator>
				<category><![CDATA[Coffee Beans]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=46</guid>
		<description><![CDATA[<p>I was just looking up the world&#8217;s top producers for tea leaves. So it only makes sense to do the same for the other brew that I talk about on this site: coffee. What are the top producing countries in the world for green coffee beans? I looked at the reporting from the Food And <a href="http://www.aboutcoffeeandtea.com/coffee/beans/top-10-green-coffee-beans-producing.php#more-46" class="more-link">Continue reading &rarr;</a></p>

Related posts:<ol>
<li><a href='http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php' rel='bookmark' title='Top 10 Tea Producing Countries 2006'>Top 10 Tea Producing Countries 2006</a> <small>What are the top tea-producing countries in the world? I...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/coffee/beans/top-10-green-coffee-beans-producing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tea Producing Countries 2006</title>
		<link>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php</link>
		<comments>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:51:34 +0000</pubDate>
		<dc:creator>Teacup</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tea producers]]></category>

		<guid isPermaLink="false">http://www.aboutcoffeeandtea.com/?p=45</guid>
		<description><![CDATA[<p>What are the top tea-producing countries in the world? I looked at the reporting from the Food And Agriculture Organization Of The United Nations, and this is what I found: Ranking 2006 Production (2006 in tons) Ranking 2003 Production (2003 in tons) 1. China 1,049,500 2 788,815 2. India 892,730 1 838,000 3. Sri Lanka <a href="http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php#more-45" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aboutcoffeeandtea.com/tea/top-10-tea-producing-countries.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

